Comprehensive budget templates with sample data, expense tracking, and reserve planning tools. Customize for your community's needs.
| Budget Category | Previous Year | Current Budget | Next Year | Per Unit/Month |
|---|---|---|---|---|
| INCOME | ||||
| Regular Assessments | $60,000 | $108.33 | ||
| Late Fees & Interest | $1,200 | $2.50 | ||
| Other Income | $500 | $1.33 | ||
| TOTAL INCOME | $61,700 | $65,300 | $67,300 | $112.17 |
| OPERATING EXPENSES | ||||
| Management Fees | $0 | $8.33 | ||
| Insurance | $8,500 | $16.33 | ||
| Landscaping | $15,000 | $28.33 | ||
| Snow Removal | $8,000 | $15.00 | ||
| Utilities | $3,600 | $6.67 | ||
| Repairs & Maintenance | $5,500 | $10.83 | ||
| Legal & Professional | $2,500 | $5.33 | ||
| Administrative | $1,800 | $3.67 | ||
| TOTAL OPERATING | $44,900 | $53,300 | $56,700 | $94.50 |
| RESERVE CONTRIBUTIONS | ||||
| Roof Replacement | $6,000 | $10.83 | ||
| Pavement | $4,000 | $7.50 | ||
| Contingency/General | $2,000 | $3.33 | ||
| TOTAL RESERVES | $12,000 | $12,000 | $13,000 | $21.67 |
| TOTAL EXPENSES | $56,900 | $65,300 | $69,700 | $116.17 |
| NET INCOME | $4,800 | $0 | -$2,400 | -$4.00 |
This sample shows a community transitioning to professional management. The negative net income in the next year indicates the need for a modest assessment increase or budget adjustments.
| Category | Budget | Jan | Feb | Mar | YTD Actual | Remaining | % Used |
|---|---|---|---|---|---|---|---|
| Management | $5,000 | $1,200 | $3,800 | 24% | |||
| Insurance | $9,800 | $9,800 | $0 | 100% | |||
| Landscaping | $17,000 | $1,400 | $15,600 | 8% | |||
| Snow Removal | $9,000 | $4,800 | $4,200 | 53% |
Professional financial reporting and budget management services starting at $8/unit/month.
Common questions about HOA budgeting and financial planning
A general rule is to allocate 10-30% of your total budget to reserves, depending on the age and condition of your community's infrastructure. Newer communities might start at 10-15%, while older communities may need 25-30% or more for upcoming major repairs and replacements.
Begin your budget planning process 3-4 months before your fiscal year ends. This gives you time to gather vendor quotes, review historical expenses, conduct any necessary reserve studies, and allow for board review and homeowner input before finalizing the budget.
Some variance is normal, but significant overages may require budget amendments or special assessments. Monitor your budget monthly, identify trends early, and consider establishing a contingency fund (typically 5-10% of operating expenses) to handle unexpected costs.
Review your budget monthly to track actual vs. projected expenses. Consider formal budget amendments quarterly if you discover significant variances or unexpected circumstances that affect multiple line items.
While many small HOAs can handle basic budgeting themselves, professional help is valuable for reserve studies, complex financial analysis, or when board members lack financial experience. Professional management often pays for itself through improved vendor relationships and financial efficiency.
Special assessments should be separate from your annual operating budget. However, you can budget for potential special assessments by increasing reserve contributions or creating a capital improvement fund. Always communicate major upcoming expenses to homeowners well in advance.
© 2025 1hoa llc. All rights reserved.